Barbera - good vintages
With this vintage table you can see which years were good and which years can better be avoided for the purchase of a Barbera d' Asti, d' Alba or del Monferrato. Of course this list does not guarantee a good wine, there are more factors involved such as the winery and even the specific vineyard of the winery from which the specific bottle came from.The quality of the vintage and if the wine has aged in wooden barrels or not depends on how long it can be kept. Normal Barbera wines (including the lightly sparkling Barbera del Monferrato Vivace) are not wines to keep for long, these are best drunk within 3 years. The more special Barbera wines like the Superiore as well as others that undergo longer wood aging can be kept to 10 and sometimes even 15 years.
It is difficult, if not impossible to indicate in general how long a Barbera wine can be kept. One way of indicating short to long age possibilities would be to simply look at the price, cheap Barbera's (under 8 euros) are most likely not wines that can be kept for long. When Superiore or a vineyard name is on the label, changes are that you can keep it for at least 5 years if not longer. Considering all factors involved it's best to ask the wine store keeper advise about the aging possibilities of the wine before purchasing.
| Score | Explanation |
| ***** | Excellent |
| **** | Very good |
| *** | Good |
| ** | Average |
| * | Bad |
| Year | Score |
| 2003 | ***** |
| 2002 | *** |
| 2001 | **** |
| 2000 | ***** |
| 1999 | ***** |
| 1998 | ***** |
| 1997 | ***** |
| 1996 | ***** |
| 1995 | **** |
| 1994 | ** |
| 1993 | **** |
| Year | Score |
| 1992 | ** |
| 1991 | *** |
| 1990 | ***** |
| 1989 | ***** |
| 1988 | ***** |
| 1987 | *** |
| 1986 | **** |
| 1985 | ***** |
| 1984 | ** |
| 1983 | *** |
| 1982 | **** |
| Year | Score |
| 1981 | ** |
| 1980 | *** |
| 1979 | **** |
| 1978 | **** |
| 1977 | * |
| 1976 | ** |
| 1975 | *** |
| 1974 | **** |
| 1973 | ** |
| 1972 | ? |
| 1971 | ***** |
| Year | Score |
| 1970 | **** |
| 1969 | *** |
| 1968 | *** |
| 1967 | **** |
| 1966 | * |
| 1965 | ? |
| 1964 | ? |
| 1963 | ? |
| 1962 | ? |
| 1961 | ? |
| 1960 | ? |
| Year | Score |
| 1959 | ? |
| 1958 | ? |
| 1957 | ? |
| 1956 | ? |
| 1955 | ? |
| 1954 | ? |
| 1953 | ? |
| 1952 | ? |
| 1951 | ? |
| 1950 | ? |
| 1949 | ? |
Advertisements:
Specifications:
Color: RedRegion: Piedmont
Grape(s): Barbera, Freisa, Grignolino, Dolcetto
Map:
Good wineries:
Fontana FreddaVietti
Brezza
Renato Ratti
Marchesi di Barolo
Josetta Saffirio
Cascina Ballarin