Chianti - good and bad years
With this vintage table you can see which years were good and which years can better be avoided for the purchase of a Chianti or Chianti Classico. Of course this list does not guarantee a good Chianti wine, there are more factors involved such as the winery and even the specific vineyard of the winery from which the specific bottle came from.Chianti wines cannot age very long, most of them you should drink within 3 years when the wine is still young. Chianti Classico can be kept for a bit longer, but not much longer than 5 years.
| Score | Explanation |
| ***** | Excellent |
| **** | Very good |
| *** | Good |
| ** | Average |
| * | Bad |
| Year | Score |
| 2006 | **** |
| 2005 | *** |
| 2004 | **** |
| 2003 | **** |
| 2002 | ** |
| 2001 | ***** |
| 2000 | **** |
| 1999 | ***** |
| 1998 | **** |
| 1997 | ***** |
| 1996 | **** |
| Year | Score |
| 1995 | ***** |
| 1994 | **** |
| 1993 | ***** |
| 1992 | ** |
| 1991 | *** |
| 1990 | ***** |
| 1989 | *** |
| 1988 | **** |
| 1987 | *** |
| 1986 | **** |
| 1985 | ? |
| Year | Score |
| 1984 | ? |
| 1983 | ? |
| 1982 | ? |
| 1981 | ? |
| 1980 | ? |
| 1979 | ? |
| 1978 | ? |
| 1977 | ? |
| 1976 | ? |
| 1975 | ? |
| 1974 | ? |
| Year | Score |
| 1973 | ? |
| 1972 | ? |
| 1971 | ? |
| 1970 | ? |
| 1969 | ? |
| 1968 | ? |
| 1967 | ? |
| 1966 | ? |
| 1965 | ? |
| 1964 | ? |
| 1963 | ? |
| Year | Score |
| 1962 | ? |
| 1961 | ? |
| 1960 | ? |
| 1959 | ? |
| 1958 | ? |
| 1957 | ? |
| 1956 | ? |
| 1955 | ? |
| 1954 | ? |
| 1953 | ? |
| 1952 | ? |
Advertisements:
Specifications:
Color: RedRegion: Tuscany
Grape(s): Sangiovese
Map:
Good wineries:
Badia a ColtibuonoBadia a Passignano
Castello di Brolio
Castello di Monastero
Fontodi
Isole e Olena