Good years for Brunello
With the Brunello vintage table you can see which years were good and which years can better be avoided for the purchase of Brunello. Of course this list does not guarantee a good Brunello wine, there are more factors involved such as the winery and even the specific vineyard of the winery from which the specific bottle came from.The quality of the year also says something about how long a wine can age. Good years you can easily store 30 years, lesser years you can better drink within 10 years.
| Score | Explanation |
| ***** | Excellent |
| **** | Very good |
| *** | Good |
| ** | Average |
| * | Bad |
| Year | Score |
| 2012 | ***** |
| 2011 | **** |
| 2010 | ***** |
| 2009 | **** |
| 2008 | **** |
| 2007 | ***** |
| 2006 | ***** |
| 2005 | **** |
| 2004 | ***** |
| 2003 | **** |
| 2002 | * |
| Year | Score |
| 2001 | **** |
| 2000 | *** |
| 1999 | **** |
| 1998 | **** |
| 1997 | **** |
| 1996 | *** |
| 1995 | **** |
| 1994 | **** |
| 1993 | **** |
| 1992 | ** |
| 1991 | **** |
| Year | Score |
| 1990 | ***** |
| 1989 | ** |
| 1988 | ***** |
| 1987 | *** |
| 1986 | *** |
| 1985 | ***** |
| 1984 | * |
| 1983 | **** |
| 1982 | **** |
| 1981 | *** |
| 1980 | **** |
| Year | Score |
| 1979 | **** |
| 1978 | **** |
| 1977 | **** |
| 1976 | * |
| 1975 | ***** |
| 1974 | ** |
| 1973 | *** |
| 1972 | * |
| 1971 | *** |
| 1970 | ***** |
| 1969 | ** |
| Year | Score |
| 1968 | *** |
| 1967 | **** |
| 1966 | **** |
| 1965 | **** |
| 1964 | ***** |
| 1963 | *** |
| 1962 | **** |
| 1961 | ***** |
| 1960 | *** |
| 1959 | *** |
| 1958 | **** |
Advertisements:
Specifications:
Color: RedRegion: Tuscany
Grape(s): Sangiovese grosso
Map:
Good wineries:
BanfiBiondi Santi
Castello Romitorio
coldiSole
Marchesi Antinori